New Name | KW | Year Built | Country | OWNER |
---|---|---|---|---|
SALİM DÜZGİT | 2019 | TURKEY | DÜZGİT | |
SANMAR PİLOT XII | 2X404 | 2019 | TURKEY | SANMAR FLEET |
SANMAR PİLOT XI | 2X404 | 2019 | TURKEY | MIP |
SANMAR PALAMAR XXI | 2019 | TURKEY | SANMAR FLEET | |
SANMAR PALAMAR XXII | 2019 | TURKEY | SANMAR FLEET | |
SANMAR PALAMAR XXIII | 2019 | TURKEY | SANMAR FLEET | |
SANMAR PALAMAR XXIV | 2019 | TURKEY | SANMAR FLEET | |
SANMAR PALAMAR XIX | 171.5 | 2017 | ||
SANMAR PALAMAR XX | 171.5 | 2017 | ||
SANMAR PALAMAR XV | 261 | 2016 | ||
SANMAR PALAMAR XVI | 261 | 2016 | ||
SANMAR PALAMAR XVII | 171.5 | 2016 | ||
SANMAR PALAMAR XVIII | 171.5 | 2016 | ||
SANMAR PİLOT X | 2X410 | 2016 | TURKEY | MIP |
ALSANAD | 2X500 | 2015 | JORDAN | APMSCO |
SANMAR PALAMAR XIII | 2015 | |||
SANMAR PALAMAR XIV (ALTINOVA) | 2015 | |||
SANMAR PALAMAR XII | 2014 | |||
P.L. Lahoot 2012 | 2x651 | 2013 | PAKISTAN | P.Q.A. |
Sanmar Palamar IX | 2013 | |||
Sanmar Palamar X | 2013 | |||
SANMAR PALAMAR XI | 2013 | |||
SANMAR PILOT VIII | 2013 | |||
LARA I | 2012 | |||
TEKİROVA I | 2012 | |||
Sanmar PILOT VII | 2X750 | 2010 | ||
Sanmar PILOT VI | 2X490 | 2009 | ||
Sanmar PILOT V | 2x430 | 2008 | ||
Sanmar Palamar V | 280 | 2007 | ||
Sanmar Palamar VI | 280 | 2007 | ||
Sanmar Palamar VII | 237 | 2007 | ||
Gisas III | 265 | 2006 | ||
Laco | 177 | 2006 | ||
Sanmar Pilot IV | 2x375 | 2005 | ||
Mooring Boat | 177 | 2005 | ||
Sanmar Pilot III | 2x375 | 2004 | ||
Mooring Boat | 177 | 2003 | ||
Sanmar PILOT II | 2x430 | 2003 | ||
Mooring Boat | 177 | 2003 | ||
Sanmar PILOT | 2x430 | 2002 | ||
Mooring Boat | 177 | 2002 | ||
Mooring Boat | 177 | 2001 | ||
Mooring Boat | 177 | 2001 | ||
Mooring Boat | 177 | 2001 |
Pilot and Mooring Boat Utility and Support Vessels DeliveriesSanmar Shipyards2020-02-11T14:41:14+00:00