TOWAGE AND PILOTAGE SERVICES MAP
Click on tugboats icons to see the name of the terminal and a list of boats at the terminal.
Click on [ ] symbol on top right to see in fullscreen.
TERMINAL AND TUG SERVICES
Harbour towage has always been among Sanmar’s most significant activities. Since founded, the company has provided safe and reliable towage and pilotage services in Türkiye’s important harbours and ports such as BOTAS (Ceyhan), SEKA (Silifke), PETKIM (Aliaga), Nemrut Bay (Aliaga) and Izmit Bay.
AROUND TÜRKİYE’S SHORELINE
Sanmar’s tugs provide harbour towage, ship assist, escorting, berthing and unberthing services. Powerful and highly maneuverable young fleet, built with modern tug technology has proven their excellence during tough operations. The fleet meet the demand for improved overall efficiency, easy and reliable berthing of any size ships. Sanmar increases the capabilities of these tugs technically on a routine basis to improve the quality of all future operations.
Today Sanmar’s management, crew and vessels offer services in Türkiye’s 7 important harbours in the Marmara Sea, Black Sea, Mediterranean Sea and Aegean Sea meeting global and professional standards.
Vessel Name | Bollard Pull | Type |
---|
DELİÇAY IX | 75T | Azimuth Tractor Tugboat |
BOĞAÇAY XXI | 60T | ASD Tugboat |
BOĞAÇAY XXXVIII | 70T | Hybrid-Drive ASD Tugboat |
DELİÇAY IV | 70T | Azimuth Tractor Tugboat |
SIRAPINAR XV | 54T | ASD Tugboat |
YENİÇAY X | 30T | ASD Tugboat |
BOZÇAY V | 33T | Conventional Tugboat |
SANMAR PALAMAR XXIV | Mooring Boat | |
SANMAR PALAMAR XIX | Mooring Boat | |
SANMAR PALAMAR XX | Mooring Boat | |
SANMAR PALAMAR XXI | Mooring Boat | |
TEKİROVA I | Mooring Boat | |
ALTINOVA | Mooring Boat |
Vessel Name | Bollard Pull | Type |
---|
GÖKSU VI | 16T | ASD Tugboat |
GÖKÇAY II | 16T | Conventional Tugboat |
PILOT V | Pilot Boat |
Vessel Name | Bollard Pull | Type |
---|
BOZÇAY VI | 33T | Conventional Tugboat |
ARMUTLU | 16T | Conventional Tugboat |
LARA 1 | Mooring Boat |
Vessel Name | Bollard Pull | Type |
---|
SANMAR TERMİNAL XXV | 79T | ASD tugboat |
SANMAR TERMİNAL XXX | 83T | ASD tugboat |
YENİÇAY | 30T | ASD tugboat |
YENİÇAY II | 35T | ASD tugboat |
GÖKSU V | 16T | ASD tugboat |
SANMAR CAMADAN | Pilot boat |
Vessel Name | Bollard Pull | Type |
---|
SANMAR TERMİNAL XXIV | 75T | ASD Tugboat |
DELİÇAY VIII | 75T | Azimuth Tractor Tugboat |
DELİÇAY V | 70T | Azimuth Tractor Tugboat |
BOĞAÇAY XLV | 60T | ASD Tugboat |
SIRAPINAR XVIII | 50T | ASD Tugboat |
BOZÇAY II | 33T | Conventional Tugboat |
SANMAR PALAMAR XXII | Mooring Boat | |
SANMAR PALAMAR XXIII | Mooring Boat |
Vessel Name | Bollard Pull | Type |
---|
BOZÇAY III | 33T | Conventional Tugboat |
BOZÇAY IV | 33T | Conventional Tugboat |
OSMANİYE | Mooring Boat |
Vessel Name | Bollard Pull | Type |
---|
SANMAR PALAMAR VIII | Mooring Boat | |
SANMAR PİLOT VI | Pilot boat |
Vessel Name | Bollard Pull | Type |
---|
SANMAR ALTINOVA | Pilot boat | |
ERZİN II | Mooring Boat |
Overseas
Besides tug and pilotage operations at different locations around Türkiye’s shoreline, Sanmar has joint ventures for providing tugboat services overseas. In Varna Port, Bulgaria ; Floro Port Norway and in Brunsbüttel, Germany.
CURRENT FLEET IN TÜRKİYE
- 2 Tugs 80 tonne ASD
- 2 Tugs 60 tonne ASD
- 1 Tug 35 tonne ASD
- 8 Tugs 30 tonne TS
- 1 Tug 50 tonne TS
- 2 Tugs 45 tonne TS
- 3 Pilot Boats
- 5 Mooring Boats