New Name | Boat Type | KW | Bollard pull | Year Built | Country | OWNER |
---|---|---|---|---|---|---|
DELİÇAY XIII | ATD | 2X2100 | 75.93 | 2022 | TÜRKİYE | SANMAR FLEET |
SVITZER RIVAS | ASK | 2X2350 | 82,54 | 2022 | DOMINICAN REPUBLIC | SVITZER |
SAFİ-14 | ASD tugboat | 2x2100 | 74.01 | 2022 | TÜRKİYE | SAFI PORT |
MATAQUITO II | ASD tugboat | 2x2525 | 82.21 | 2022 | CHILE | SAAM TOWAGE |
CONDOR | ASD tugboat | 2x2100 | 70.31 | 2022 | PERU | SAAM TOWAGE |
SIRAPINAR XIII | ASD tugboat | 2x1500 | 51.28 | 2022 | UAE | SAFEEN |
PIPRI | ASD tugboat | 2X2525 | 85.97 | 2022 | PAKISTAN | PQA |
KORANGI | ASD tugboat | 2X2350 | 78.63 | 2022 | PAKISTAN | PQA |
MALIR | ASD tugboat | 2X2350 | 76.87 | 2022 | PAKISTAN | PQA |
GHARO | ASD tugboat | 2X2350 | 76.33 | 2022 | PAKISTAN | PQA |
MEDCAPELLA | ASD tugboat | 2X1765 | 61.33 | 2022 | HOLLAND | MEDTUG |
HALCON III | ASD tugboat | 2x2100 | 70.84 | 2021 | CHILE | SAAM TOWAGE |
KURTARMA 16 | ASD tugboat | 2x2700 | 91.55 | 2021 | TÜRKİYE | KIYI EMNİYET |
KURTARMA 15 | ASD tugboat | 2x2700 | 91.46 | 2021 | TÜRKİYE | KIYI EMNİYET |
BOĞAÇAY XLV | ASD tugboat | 2x1765 | 60.12 | 2021 | TÜRKİYE | SANMAR FLEET |
YENİÇAY XII | ASD tugboat | 2x969.5 | 31.71 | 2021 | TÜRKİYE | SANMAR FLEET |
HELIOS | ASD tugboat | 2x2000 | 67.6 | 2021 | FINLAND | ALFONS HAKANS |
ALBATROS | ASD tugboat | 2X2100 | 70.02 | 2021 | PERU | SAAM TOWAGE |
SANMAR TERMINAL XXX | ASD tugboat | 2X2525 | 82.53 | 2021 | TÜRKİYE | SANMAR FLEET |
ORIENTE | ASD tugboat | 2x2525 | 82.1 | 2021 | ITALY | RIMORCHIATORI NAPOLETANI |
SELENE | ASD tugboat | 2x2000 | 66.16 | 2021 | FINLAND | ALFONS HAKANS |
SIRAPINAR XVIII | ASD tugboat | 2x1500 | 52.59 | 2021 | TÜRKİYE | SANMAR FLEET |
BOB | ATD tugboat | 2x2200 | 75.24 | 2021 | NORWAY | BU-BE |
DELİÇAY IX | ATD tugboat | 2x2100 | 75.02 | 2021 | TÜRKİYE | SANMAR FLEET |
BAMSE | ATD tugboat | 2x2200 | 75.14 | 2021 | NORWAY | BU-BE |
DELİÇAY VIII | ATD tugboat | 2x2100 | 75.09 | 2021 | TÜRKİYE | SANMAR FLEET |
EITAN | VSP tugboat | 2x2525 | 73.42 | 2021 | ITALY | TRIPMARE |
PALENQUE | ASD tugboat | 2x2100 | 72.02 | 2020 | PANAMA | SAAM TOWAGE |
KAPTAN METİN LEBLEBİCİOĞLU | ASD tugboat | 2x1500 | 52.64 | 2020 | TÜRKİYE | MARINTUG |
THOROFSCAPA | ASD tugboat | 2x2350 | 78.54 | 2020 | UK | ORKNEY ISLAND COUNCIL |
ODINOFSCAPA | ASD tugboat | 2x2350 | 78.56 | 2020 | UK | ORKNEY ISLAND COUNCIL |
SIRAPINAR XV | ASD tugboat | 2x1500 | 52.26 | 2020 | TÜRKİYE | SANMAR FLEET |
SVITZER SOHAR | ASD tugboat | 2X2525 | 81.29 | 2020 | OMAN | SVITZER |
BAIA | ASD tugboat | 2X2525 | 82.43 | 2020 | ITALY | RIMORCHIATORI NAPOLETANI |
QUEENSFERRY | ASD tugboat | 2x2100 | 71.86 | 2020 | UK | INEOS |
SANMAR TERMINAL XXV | ASD tugboat | 2x2000 | 79.27 | 2020 | TÜRKİYE | SANMAR FLEET |
SÖNKE | ATD tugboat | 2x2100 | 70.66 | 2020 | GERMANY | Hans Schramm & Sons |
BOZÇAY VI | Twin-screw tugboat | 2x970 | 33.68 | 2020 | TÜRKİYE | SANMAR FLEET |
BOZÇAY III | Twin-screw tugboat | 2x970 | 33 | 2020 | TÜRKİYE | SANMAR FLEET |
YALOVA 3 | Twin-screw tugboat | 2x970 | 33 | 2020 | TÜRKİYE | YALPAŞ |
SVITZER BARKA | ASD tugboat | 2x1500 | 51.07 | 2019 | OMAN | SVITZER |
ARECHI | ASD tugboat | 2X1765 | 60.35 | 2019 | ITALY | RIUNITI |
SVITZER LIWA | ASD tugboat | 2x1500 | 50.43 | 2019 | OMAN | SVITZER |
PETEREL | ASD tugboat | 2X2100 | 70.6 | 2019 | UK | TARGE TOWING |
GALLUZZO | ASD tugboat | 2x2350 | 75.01 | 2019 | ITALY | RIMORCHIATORI NAPOLETANI |
SANMAR TERMINAL XXXI | ASD tugboat | 2x2525 | 80.63 | 2019 | TÜRKİYE | MARINTUG |
YENİÇAY X | ASD tugboat | 2x970 | 30.61 | 2019 | TÜRKİYE | SANMAR FLEET |
SIRAPINAR IX | ASD tugboat | 2x1500 | 52.25 | 2019 | TÜRKİYE | MARINTUG |
YENİÇAY IX | ASD tugboat | 2x970 | 31.36 | 2019 | TÜRKİYE | MIP |
SANSONE | ASD tugboat | 2x2525 | 80.53 | 2019 | ITALY | LAZIALI |
DOCTORPINTADO | ASD tugboat | 2x1500 | 51.64 | 2019 | SPAIN | Remolcadores Nosa Terra S.A. |
GÖKSU VI | ASD tugboat | 2X500 | 16.01 | 2019 | STOCK | |
SAN MARTIN | ASD tugboat | 2x970 | 32.02 | 2019 | SPAIN | Remolcadores Nosa Terra S.A. |
DELİÇAY V | ATD tugboat | 2x2100 | 70.05 | 2019 | TÜRKİYE | SANMAR FLEET |
BOĞAÇAY XXXVIII | AVD tugboat | 2X2100 | 70.35 | 2019 | TÜRKİYE | SANMAR FLEET |
SANMAR TERMINAL XXIV | ASD tugboat | 2x2240 | 75 | 2018 | TÜRKİYE | SANMAR FLEET |
SVITZER AL HOCEIMA | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
SVITZER CHEFCHAOUEN | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
SVITZER TETOUAN | ASD tugboat | 2X2700 | 91 | 2018 | MOROCCO | SVITZER |
SVITZER TANGER | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
LAZIALE | ASD tugboat | 2x2525 | 81 | 2018 | ITALY | LAZIALI |
PEDRO C | ASD tugboat | 2x1500 | 50 | 2018 | SPAIN | Remolcadores Nosa Terra S.A. |
AL JIMI 1 | ASD tugboat | 2x970 | 32 | 2018 | UAE | SAFEEN |
BOĞAÇAY XXXI | ASD tugboat | 2x2100 | 70 | 2018 | PANAMA | SAAM TOWAGE |
SVITZER MERIDIAN | ATD tugboat | 2x2100 | 71 | 2018 | UK | SVITZER |
SVITZER VALE | ATD tugboat | 2x2100 | 71 | 2018 | GERMANY | SVITZER |
KINAKI | ATD tugboat | 2x1902 | 62 | 2018 | NEW ZEALAND | PORT TARANAKI |
GÖKÇAY II | Twin-screw tugboat | 2X448 | 16 | 2018 | TÜRKİYE | STOCK |
TICHA | Twin-screw tugboat | 2X651 | 21 | 2018 | BULGARIA | VARNA TOWAGE |
ASHDOD | VSP tugboat | 2x2525 | 73 | 2018 | ITALY | TRIPMARE |
BOĞAÇAY XXVIII | ASD tugboat | 2x1765 | 60 | 2017 | TÜRKİYE | MARINTUG |
GÖKSU V | ASD tugboat | 2X500 | 16 | 2017 | TÜRKİYE | SANMAR FLEET |
CRAIGLEITH | ASD tugboat | 2X2000 | 70 | 2017 | UK | FORT PORTS |
PULLMAN | ASD tugboat | 2x1379 | 47 | 2017 | UK | SMS TOWAGE |
VIVARA | ASD tugboat | 2x1500 | 50 | 2017 | ITALY | RIMORCHIATORI NAPOLETANI |
CITTA DI SALERNO | ASD tugboat | 2x1765 | 60 | 2017 | ITALY | RIMORCHIATORI SALERNO SRL |
JORGE JUAN S | ASD tugboat | 2x1500 | 52 | 2017 | SPAIN | Remolcadores Nosa Terra S.A. |
MARECHIARO | ASD tugboat | 2x1500 | 50 | 2017 | ITALY | RIMORCHIATORI NAPOLETANI |
AL HILI II | ASD tugboat | 2x970 | 33 | 2017 | UAE | SAFEEN |
SVITZER MARTON | ASD tugboat | 2X2000 | 70 | 2017 | UK | SVITZER |
SVITZER AVON | ASD tugboat | 2X2000 | 70 | 2017 | UK | SVITZER |
SUPERMAN | ASD tugboat | 2x2100 | 72 | 2017 | UK | SMS TOWAGE |
HATTA 9 | ASD tugboat | 2x970 | 34 | 2017 | UAE | DRYDOCKS WORLD DUBAI |
SVITZER PALMERSTON | ASD tugboat | 2x2525 | 83 | 2017 | AUSTRALIA | SVITZER |
SVITZER STOKES | ASD tugboat | 2x2525 | 83 | 2017 | AUSTRALIA | SVITZER |
SVITZER PACUARE | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
JADDAF 8 | ASD tugboat | 2X500 | 16 | 2017 | UAE | DRYDOCKS WORLD DUBAI |
SVITZER CHIRRIPO | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
KITTIWAKE | ASD tugboat | 2x1765 | 60 | 2017 | UK | TARGE TOWING |
BEDIA SAFI | ASD tugboat | 2x1765 | 60 | 2016 | TÜRKİYE | SAFI PORT |
SVITZER HERMOD | ASD tugboat | 2X2240 | 70 | 2016 | DENMARK | SVITZER |
SVITZER CATUAN | ASD tugboat | 2x2100 | 70 | 2016 | DOMINICAN REPUPLIC | SVITZER |
DEIRA 7 | ASD tugboat | 2x1380 | 46 | 2016 | UAE | DRYDOCKS WORLD DUBAI |
SVITZER MONTE CRISTI | ASD tugboat | 2x2100 | 70 | 2016 | DOMINICAN REPUPLIC | SVITZER |
CELAL SAFI | ASD tugboat | 2x1765 | 60 | 2016 | TÜRKİYE | SAFI PORT |
SVITZER ADIRA | ASD tugboat | 2x2525 | 81 | 2016 | UK | SVITZER |
IVINDO | ASD tugboat | 2x2100 | 70 | 2016 | GABON | SAREP GABON S.A. |
MIP 3 | ASD tugboat | 2x1765 | 60 | 2016 | TÜRKİYE | MIP |
AL SHAHEED | ASD tugboat | 2x970 | 32 | 2016 | UAE | ABU DHABI PORTS |
JABAL AL BIDIYA | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
JABAL YABSA | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
SARACENO PRIMO | ASD tugboat | 2x2555 | 85 | 2016 | ITALY | LAZIALI |
GARIP Y | ASD tugboat | 2x2100 | 70 | 2016 | TÜRKİYE | GEMPORT |
ARIE A | VSP tugboat | 2x2525 | 73 | 2016 | ITALY | TRIPMARE |
MARINTUG IV | ASD tugboat | 2x1765 | 60 | 2015 | TÜRKİYE | MARINTUG |
HERCULES | ASD tugboat | 2x2240 | 75 | 2015 | SRI LANKA | SRI LANKA SHIPPING CO. |
CIVITAVECCHIA | ASD tugboat | 2x2555 | 85 | 2015 | ITALY | LAZIALI |
TAREQ 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
ASYAPORT KUMBAG | ASD tugboat | 2x1765 | 60 | 2015 | TÜRKİYE | ASYAPORT |
SVITZER AMSTEL | ASD tugboat | 2x1765 | 60 | 2015 | HOLLAND | SVITZER |
JARASH 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
OCEAN KINGSTON PRIDE | ASD tugboat | 2x2350 | 80 | 2015 | JAMAICA | OCEAN GROUP |
ASYAPORT BARBAROS | ASD tugboat | 2x1765 | 60 | 2015 | TÜRKİYE | ASYAPORT |
PETRA 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
HASHIM 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
SL WIGGINS ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
SL HERON ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
YENİÇAY II | ASD tugboat | 2x970 | 35 | 2015 | TÜRKİYE | SANMAR FLEET |
SHAHEEN 2020 | ASD tugboat | 2x1765 | 60 | 2015 | UAE | DRYDOCKS WORLD DUBAI |
SL BOYNE ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
YENİÇAY | ASD tugboat | 2x970 | 30 | 2015 | TÜRKİYE | SANMAR FLEET |
EREN ENERJI III | ASD tugboat | 2x1765 | 60 | 2015 | TÜRKİYE | EREN EN. |
ALWASET | Twin-screw tugboat | 2X447 | 14 | 2015 | JORDAN | APMSCO |
ALDAEM | Twin-screw tugboat | 2X447 | 14 | 2015 | JORDAN | APMSCO |
SL QUOIN ISLAND | ASD tugboat | 2x2720 | 86 | 2014 | AUSTRALIA | SMIT LAMNALCO |
SL CURTIS ISLAND | ASD tugboat | 2x2720 | 86 | 2014 | AUSTRALIA | SMIT LAMNALCO |
SVITZER HANNE | ASD tugboat | 2x1765 | 60 | 2014 | PERU | SVITZER |
ARPAS XII | ASD tugboat | 2x1500 | 50 | 2014 | TÜRKİYE | ARPAŞ |
RR TURCHIA | ASD tugboat | 2x2000 | 70 | 2014 | ITALY | RIMORCHIATORI RIUNITI |
PALAEMON | ASD tugboat | 2x2000 | 67 | 2014 | TÜRKİYE | EGEPORT |
BISON | ASD tugboat | 2x2240 | 80 | 2014 | SWEDEN | BU-BE |
BANDIRMA PORT I | ASD tugboat | 2x1230 | 45 | 2014 | TÜRKİYE | ÇELEBİ HOLDING |
BAUS | ASD tugboat | 2x1500 | 50 | 2014 | NORWAY | BU-BE |
SEREIA | ASD tugboat | 2x1765 | 60 | 2014 | MOZAMBIQUE | P&O MARITIME |
BORGOEY | ASD tugboat | 2x1705 | 66 | 2014 | NORWAY | BU-BE |
ENGLISHMAN | ASD tugboat | 2x1230 | 45 | 2014 | UK | SMS TOWAGE |
Dogancay XXV | Twin-screw tugboat | 2x1225 | 45 | 2014 | SOMALIA | P&O MARITIME |
SVITZER TYNE | ASD tugboat | 2x1765 | 60 | 2013 | UK | SVITZER |
BULANI | ASD tugboat | 2x1765 | 60 | 2013 | MOZAMBIQUE | P&O MARITIME |
ZEYCAN Y | ASD tugboat | 2x1765 | 60 | 2013 | TÜRKİYE | GEMPORT |
KADIRO 2012 | ASD tugboat | 2x2000 | 65 | 2013 | PAKISTAN | P.Q.A. |
LOMAX | ASD tugboat | 2X2350 | 80 | 2013 | NORWAY | OSTENSJO |
MEDCEM I | Twin-screw tugboat | 2x820 | 30 | 2013 | TÜRKİYE | MEDCEM |
NOBLEMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
STATESMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
YORKSHIREMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
SEASPAN KESTREL | ASD tugboat | 2X2500 | 70 | 2012 | CANADA | SEASPAN |
GULLUK | Twin-screw tugboat | 2x1225 | 45 | 2012 | TÜRKİYE | GULLUK PORT |
Sanmar XXXI | Twin-screw tugboat | 2x820 | 30 | 2012 | TÜRKİYE | SAFI PORT |
ARPAS 11 | ASD tugboat | 2X1500 | 50 | 2011 | TÜRKİYE | ARPAŞ |
MIP 1 | ASD tugboat | 2x1230 | 45 | 2011 | TÜRKİYE | MIP |
SEASPAN OSPREY | ASD tugboat | 2X2500 | 70 | 2011 | CANADA | SEASPAN |
SEASPAN EAGLE | ASD tugboat | 2X2500 | 70 | 2011 | CANADA | SEASPAN |
IC SAKARYA | Twin-screw tugboat | 2x820 | 30 | 2011 | TÜRKİYE | IC KARASU PORT |
MCS ZARA | Twin-screw tugboat | 2x1225 | 45 | 2011 | UK | MEDTUG |
MCS KIM | Twin-screw tugboat | 2x1225 | 45 | 2011 | UK | MEDTUG |
ANNA COSENTINO | ASD tugboat | 2X3250 | 80 | 2010 | ITALY | EURECO |
SEASPAN RAVEN | ASD tugboat | 2X2500 | 70 | 2010 | CANADA | SEASPAN |
LAMNALCO YASTREB | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
LAMNALCO BERKUT | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
MASTERMAN | ASD tugboat | 2x1230 | 45 | 2010 | UK | SMS TOWAGE |
MED XXI | ASD tugboat | 2x1230 | 45 | 2010 | TÜRKİYE | ARPAŞ |
LAMNALCO FREGAT | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
CEY II | Twin-screw tugboat | 2x820 | 30 | 2010 | TÜRKİYE | CEYNAK SAMSUN PORT |
KAPITAN REUTOV | ASD tugboat | 2x1230 | 45 | 2009 | RUSSIA | SCF Sovcomflot |
KAPITAN POPOV | ASD tugboat | 2X2500 | 60 | 2009 | RUSSIA | SCF Sovcomflot |
KAPITAN AVDYUKOV | ASD tugboat | 2X2500 | 60 | 2009 | RUSSIA | SCF Sovcomflot |
STADT VALIANT | ASD tugboat | 2X3250 | 80 | 2009 | NORWAY | StadtSjøtransport |
BUGSIER 10 | ASD tugboat | 2X3250 | 80 | 2009 | GERMANY | BUGSIER |
BUGSIER 9 | ASD tugboat | 2X3250 | 80 | 2009 | GERMANY | BUGSIER |
MERCHANTMAN | ASD tugboat | 2x1230 | 45 | 2009 | UK | SMS TOWAGE |
GISAS VIII | Twin-screw tugboat | 2x1225 | 45 | 2009 | TÜRKİYE | GİSAŞ |
CHIEFTAN | Twin-screw tugboat | 2X1100 | 40 | 2009 | MARTINIQUE | SOMARA |
CEY 1 | Twin-screw tugboat | 2x820 | 30 | 2009 | TÜRKİYE | CEYNAK SAMSUN PORT |
HAINA | ASD tugboat | 2x1230 | 45 | 2008 | DOMINICAN REPUPLIC | Remolcadores Dominicanos |
VIVAX | ASD tugboat | 2X3250 | 80 | 2008 | NORWAY | OSTENSJO |
SCOTSMAN | ASD tugboat | 2x1230 | 45 | 2008 | UK | SMS TOWAGE |
C.M.ANNIE | Twin-screw tugboat | 2X1100 | 40 | 2008 | GREECE | CMI |
IC KARASU | Twin-screw tugboat | 2x820 | 30 | 2008 | TÜRKİYE | IC KARASU PORT |
GULF III | Twin-screw tugboat | 2x820 | 30 | 2008 | TÜRKİYE | MARINTUG |
PB PROGRESS | Twin-screw tugboat | 2X1100 | 40 | 2008 | COOK ISLANDS | PB TOWAGE |
?? | Twin-screw tugboat | 2X820 | 30 | 2008 | TÜRKİYE | ANTMARIN |
ALEXANDER THE GREAT | Twin-screw tugboat | 2X820 | 30 | 2008 | TÜRKİYE | ANTALYA PORT |
HISARONU | Twin-screw tugboat | 2x820 | 30 | 2008 | TÜRKİYE | MARINTUG |
CARLOTTA ONORATO | ASD tugboat | 2X2750 | 70 | 2007 | ITALY | MOBY |
RINGHIO | ASD tugboat | 2X2750 | 70 | 2007 | ITALY | LAZIALI |
IXUS | Twin-screw tugboat | 2X1100 | 40 | 2007 | TÜRKİYE | KUŞADASI PORT |
NEVOLA | Twin-screw tugboat | 2X1100 | 40 | 2007 | ITALY | CORIMA |
MANDALYA | Twin-screw tugboat | 2x820 | 30 | 2007 | TÜRKİYE | GULLUK PORT |
GISAS VII | Twin-screw tugboat | 2x820 | 30 | 2007 | TÜRKİYE | GİSAŞ |
PORT AKDENIZ 1 | Twin-screw tugboat | 2x820 | 30 | 2007 | TÜRKİYE | ANTALYA PORT |
MCS ANIE | Twin-screw tugboat | 2x1225 | 45 | 2006 | UK | MEDTUG |
MARIN TUG II | Twin-screw tugboat | 2x1225 | 45 | 2006 | TÜRKİYE | MARINTUG |
MARIN TUG I | Twin-screw tugboat | 2x1225 | 45 | 2006 | TÜRKİYE | MARINTUG |
AL BATEEN 1 | ASD tugboat | 2x2750 | 70 | 2005 | UAE | LAMNALCO |
Sanmar XVI | Twin-screw tugboat | 2x820 | 30 | 2005 | TÜRKİYE | YALPAŞ |
SVITZER BUFFEL(BISON) | Twin-screw tugboat | 2x820 | 30 | 2005 | HOLLAND | SVITZER |
Sanmar XIV | Twin-screw tugboat | 2x820 | 30 | 2005 | BULGARIA | VARNA TOWAGE |
CORVIN | Twin-screw tugboat | 2x1225 | 45 | 2005 | GERMANY | Hans Schramm & Sons |
LAMNALCO WAXBILL | Twin-screw tugboat | 2x1100 | 40 | 2005 | UAE | LAMNALCO |
ACHILLE ONORATO | ASD tugboat | 2x2750 | 70 | 2004 | ITALY | RIMORCHIATORI SARDI |
OLEG STRASHNOV | Twin-screw tugboat | 2x825 | 2004 | LIBERIA | K&S | |
LAMNALCO WEAVER | Twin-screw tugboat | 2x1100 | 40 | 2004 | UAE | LAMNALCO |
Sanmar XIII | Twin-screw tugboat | 2x820 | 30 | 2004 | BULGARIA | VARNA TOWAGE |
Nehir | Twin-screw tugboat | 2x825 | 30 | 2003 | TÜRKİYE | ARPAŞ |
Sanmar XII | Twin-screw tugboat | 2x820 | 30 | 2003 | BULGARIA | VARNA TOWAGE |
VB SEVILLA | Twin-screw tugboat | 2x820 | 30 | 2003 | SPAIN | GRUPO BOLUDA |
LAMNALCO WAGTAIL | Twin-screw tugboat | 2x1100 | 40 | 2002 | UAE | LAMNALCO |
MIFTAH EL KHEIR | Twin-screw tugboat | 2x1100 | 40 | 2002 | MOROCCO | OFFSHORE MAROC |
CHAMBON LARGADE | Twin-screw tugboat | 2x1100 | 40 | 2001 | FRANCE | MARITIME CHAMBON |
GHIYATH | Twin-screw tugboat | 2x1100 | 40 | 2001 | MOROCCO | OFFSHORE MAROC |
TAMARA II | Twin-screw tugboat | 2x1100 | 40 | 2001 | GEORGIA | GIBRALTAR |
TAMARA I | Twin-screw tugboat | 2x1100 | 40 | 2000 | GEORGIA | GIBRALTAR |
?? | Twin-screw tugboat | 2x1100 | 40 | 2000 | PAKISTAN | KARACHI PORT |
MULTRATUG 23 | Twin-screw tugboat | 2x820 | 30 | 1999 | BULGARIA | BURGAS PORT |
AYTAK | Twin-screw tugboat | 2x820 | 30 | 1999 | TÜRKİYE | ANTMARIN |
CABALLO PINTO | Twin-screw tugboat | 2x820 | 40 | 1998 | MEXICO | OTTO CANDIES |
SHEHZORE | Twin-screw tugboat | 2x820 | 40 | 1996 | PAKISTAN | KARACHI PORT |
GISAS VI | Twin-screw tugboat | 2x820 | 30 | 1995 | TÜRKİYE | GİSAŞ |
GISAS V | Twin-screw tugboat | 2x820 | 30 | 1995 | TÜRKİYE | GİSAŞ |
GISAS IV | Twin-screw tugboat | 2x820 | 30 | 1995 | TÜRKİYE | GİSAŞ |
KOLIN 6 | Twin-screw tugboat | 2x820 | 30 | 1994 | TÜRKİYE | UZMAR |
Sanmar II | Single-screw tugboat | 2028 | 34 | 1992 | KAZAKHSTAN | BECHTEL & ENKA |
Sanmar I | Single-screw tugboat | 902 | 22 | 1990 | KAZAKHSTAN | BECHTEL & ENKA |
Tug Boat DeliveriesSanmar Shipyards2022-04-11T19:15:20+00:00