New Name | Boat Type | KW | Bollard pull | Year Built | Country | OWNER |
---|---|---|---|---|---|---|
BOĞAÇAY XL | ASD tugboat | 2x2100 | 72 | 2020 | TURKEY | SANMAR FLEET |
KAPTAN METİN LEBLEBİCİOĞLU | ASD tugboat | 2x1500 | 52 | 2020 | TURKEY | MARINTUG |
SÖNKE | ASD tugboat | 2x2100 | 70 | 2020 | GERMANY | Hans Schramm & Sons |
BOZÇAY VI | Twin-screw tugboat | 2x970 | 33 | 2020 | STOCK | |
STE.ANNE | ASD tugboat | 2x1765 | 60 | 2020 | SEYCHELLES | SEYCHELLES PORTS AUTHORITY |
SIRAPINAR XVI | ASD tugboat | 2x1500 | 51 | 2020 | TURKEY | ARPAŞ |
BOZÇAY V | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET |
THOROFSCAPA | ASD tugboat | 2x2350 | 78 | 2020 | UK | ORKNEY ISLAND COUNCIL |
ODINOFSCAPA | ASD tugboat | 2x2350 | 78 | 2020 | UK | ORKNEY ISLAND COUNCIL |
BOZÇAY IV | Twin-screw tugboat | 2x969.5 | 33 | 2020 | TURKEY | SANMAR FLEET |
KAPTAN BORA EKŞİ | ASD tugboat | 2x969.5 | 32 | 2020 | TURKEY | MARINTUG |
SIRAPINAR XV | ASD tugboat | 2x1500 | 52 | 2020 | TURKEY | SANMAR FLEET |
BOZÇAY III | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET |
SVITZER SAHAM | ASD tugboat | 2X2525 | 80 | 2020 | OMAN | SVITZER |
BOZÇAY II | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET |
YALOVA 3 | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | YALPA? |
SVITZER SHINAS | ASD tugboat | 2X2525 | 80 | 2020 | OMAN | SVITZER |
SVITZER SOHAR | ASD tugboat | 2X2525 | 81 | 2020 | OMAN | SVITZER |
BAIA | ASD tugboat | 2X2525 | 82 | 2020 | ITALY | RIMORCHIATORI NAPOLETANI |
QUEENSFERRY | ASD tugboat | 2x2100 | 70 | 2020 | UK | INEOS |
ITALIA | ASD tugboat | 2x2100 | 70 | 2020 | ITALY | RIUNITI |
BOZÇAY II | ASD tugboat | 2x2000 | 79 | 2020 | TURKEY | SANMAR FLEET |
BOĞAÇAY XXXVIII | AVD tugboat | 2X2100 | 70 | 2019 | TURKEY | SANMAR FLEET |
SVITZER BARKA | ASD tugboat | 2x1500 | 51 | 2019 | OMAN | SVITZER |
ARECHI | ASD tugboat | 2X1765 | 60 | 2019 | ITALY | RIUNITY |
SVITZER LIWA | ASD tugboat | 2x1500 | 50 | 2019 | OMAN | SVITZER |
PETEREL | ASD tugboat | 2X2100 | 70 | 2019 | UK | TARGE TOWING |
GALLUZZO | ASD tugboat | 2x2350 | 75 | 2019 | ITALY | RIMORCHIATORI NAPOLETANI |
SIRAPINAR XII | ASD tugboat | 2x1500 | 50 | 2019 | TURKEY | SANMAR FLEET |
SIRAPINAR VIII | ASD tugboat | 2x1500 | 51 | 2019 | LATVIA | PKL TUGS |
SANMAR TERMINAL XXXI | ASD tugboat | 2x2525 | 80 | 2019 | TURKEY | MARINTUG |
YENİÇAY X | ASD tugboat | 2x970 | 30 | 2019 | TURKEY | SANMAR FLEET |
DELİÇAY V | ASD tugboat | 2x2100 | 70 | 2019 | TURKEY | SANMAR FLEET |
SIRAPINAR IX | ASD tugboat | 2x1500 | 52 | 2019 | TURKEY | MARINTUG |
YENİÇAY IX | ASD tugboat | 2x970 | 31 | 2019 | TURKEY | MIP |
SANSONE | ASD tugboat | 2x2525 | 80 | 2019 | ITALY | LAZIALI |
DOCTORPINTADO | ASD tugboat | 2x1500 | 51 | 2019 | SPAIN | Remolcadores Nosa Terra S.A. |
GÖKSU VI | ASD tugboat | 2X500 | 16 | 2019 | TURKEY | STOCK |
SAN MARTIN | ASD tugboat | 2x970 | 32 | 2019 | SPAIN | Remolcadores Nosa Terra S.A. |
SANMAR TERMINAL XXIV | ASD tugboat | 2x2240 | 75 | 2018 | TURKEY | SANMAR FLEET |
SANMAR TERMINAL XXIII | ASD tugboat | 2x2240 | 75 | 2018 | TURKEY | SANMAR FLEET |
DELĞÇAY IV | ASD tugboat | 2x2100 | 70 | 2018 | TURKEY | SANMAR FLEET |
BOĞAÇAY XXXVI | ASD tugboat | 2x2100 | 70 | 2018 | TURKEY | MARINTUG |
BOĞAÇAY XXXIII | ASD tugboat | 2x1765 | 60 | 2018 | TURKEY | SANMAR FLEET |
SVITZER MERIDIAN | ASD tugboat | 2x2100 | 71 | 2018 | UK | SVITZER |
SVITZER AL HOCEIMA | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
SVITZER CHEFCHAOUEN | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
SVITZER TETOUAN | ASD tugboat | 2X2700 | 91 | 2018 | MOROCCO | SVITZER |
SVITZER TANGER | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
GÖKÇAY II | Twin-screw tugboat | 2X448 | 16 | 2018 | TURKEY | SANMAR FLEET |
TICHA | Twin-screw tugboat | 2X651 | 21 | 2018 | BULGARIA | VARNA TOWAGE |
LAZIALE | ASD tugboat | 2x2525 | 81 | 2018 | ITALY | LAZIALI |
PEDRO C | ASD tugboat | 2x1500 | 50 | 2018 | SPAIN | Remolcadores Nosa Terra S.A. |
SVITZER VALE | ASD tugboat | 2x2100 | 71 | 2018 | GERMANY | SVITZER |
AL JIMI 1 | ASD tugboat | 2x970 | 32 | 2018 | UAE | SAFEEN |
ASHDOD | VSP tugboat | 2x2525 | 73 | 2018 | ITALY | TRIPMARE |
KINAKI | ASD tugboat | 2x1902 | 62 | 2018 | NEW ZEALAND | PORT TARANAKI |
BOĞAÇAY XXXI | ASD tugboat | 2x2100 | 70 | 2018 | PANAMA | SAAM TOWAGE |
BOĞAÇAY XXVIII | ASD tugboat | 2x1765 | 60 | 2017 | TURKEY | MARINTUG |
GÖKSU V | ASD tugboat | 2X500 | 16 | 2017 | TURKEY | SANMAR FLEET |
CRAIGLEITH | ASD tugboat | 2X2000 | 70 | 2017 | UK | FORT PORTS |
SANMAR TERMINAL XXI | ASD tugboat | 2X2000 | 70 | 2017 | TURKEY | SANMAR FLEET |
PULLMAN | ASD tugboat | 2x1379 | 47 | 2017 | UK | SMS TOWAGE |
VIVARA | ASD tugboat | 2x1500 | 50 | 2017 | ITALY | RIMORCHIATORI NAPOLETANI |
CITTA DI SALERNO | ASD tugboat | 2x1765 | 60 | 2017 | ITALY | RIMORCHIATORI SALERNO SRL |
JORGE JUAN S | ASD tugboat | 2x1500 | 52 | 2017 | SPAIN | Remolcadores Nosa Terra S.A. |
MARECHIARO | ASD tugboat | 2x1500 | 50 | 2017 | ITALY | RIMORCHIATORI NAPOLETANI |
AL HILI II | ASD tugboat | 2x970 | 33 | 2017 | UAE | SAFEEN |
SVITZER MARTON | ASD tugboat | 2X2000 | 70 | 2017 | UK | SVITZER |
SVITZER AVON | ASD tugboat | 2X2000 | 70 | 2017 | UK | SVITZER |
SUPERMAN | ASD tugboat | 2x2100 | 72 | 2017 | UK | SMS TOWAGE |
HATTA 9 | ASD tugboat | 2x970 | 34 | 2017 | UAE | DRYDOCKS WORLD DUBAI |
SVITZER PALMERSTON | ASD tugboat | 2x2525 | 83 | 2017 | AUSTRALIA | SVITZER |
SVITZER REVENTAZON | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
SVITZER STOKES | ASD tugboat | 2x2525 | 83 | 2017 | AUSTRALIA | SVITZER |
SVITZER PACUARE | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
JADDAF 8 | ASD tugboat | 2X500 | 16 | 2017 | UAE | DRYDOCKS WORLD DUBAI |
SVITZER CHIRRIPO | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
KITTIWAKE | ASD tugboat | 2x1765 | 60 | 2017 | UK | TARGE TOWING |
BEDIA SAFI | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | SAFI PORT |
SVITZER HERMOD | ASD tugboat | 2X2240 | 70 | 2016 | DENMARK | SVITZER |
SVITZER CATUAN | ASD tugboat | 2x2100 | 70 | 2016 | DOMINICAN REPUPLIC | SVITZER |
DEIRA 7 | ASD tugboat | 2x1380 | 46 | 2016 | UAE | DRYDOCKS WORLD DUBAI |
SVITZER MONTE CRISTI | ASD tugboat | 2x2100 | 70 | 2016 | DOMINICAN REPUPLIC | SVITZER |
CELAL SAFI | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | SAFI PORT |
SVITZER ADIRA | ASD tugboat | 2x2525 | 81 | 2016 | UK | SVITZER |
IVINDO | ASD tugboat | 2x2100 | 70 | 2016 | GABON | SAREP GABON S.A. |
MIP 3 | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | MIP |
ARIE A | VSP tugboat | 2x2525 | 73 | 2016 | ITALY | TRIPMARE |
AL SHAHEED | ASD tugboat | 2x970 | 32 | 2016 | UAE | ABU DHABI PORTS |
BO?AÇAY XI | ASD tugboat | 2x2240 | 75 | 2016 | TURKEY | SANMAR FLEET |
MIP 2 | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | MIP |
BO?AÇAY XXI | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | SANMAR FLEET |
ARIHI | ASD tugboat | 2x970 | 31 | 2016 | NEW ZEALAND | PORT OTAGO |
JABAL AL AQQAH | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
JABAL AL BIDIYA | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
JABAL YABSA | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
SARACENO PRIMO | ASD tugboat | 2x2555 | 85 | 2016 | ITALY | LAZIALI |
GARIP Y | ASD tugboat | 2x2100 | 70 | 2016 | TURKEY | GEMPORT |
BO?AÇAY XV | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | MARINTUG |
HERCULES | ASD tugboat | 2x2240 | 75 | 2015 | SRI LANKA | SRI LANKA SHIPPING CO. |
CIVITAVECCHIA | ASD tugboat | 2x2555 | 85 | 2015 | ITALY | LAZIALI |
TAREQ 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
ASYAPORT KUMBAG | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | ASYAPORT |
SVITZER AMSTEL | ASD tugboat | 2x1765 | 60 | 2015 | HOLLAND | SVITZER |
JARASH 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
OCEAN KINGSTON PRIDE | ASD tugboat | 2x2350 | 80 | 2015 | JAMAICA | OCEAN GROUP |
ALWASET | Twin-screw tugboat | 2X447 | 14 | 2015 | JORDAN | APMSCO |
ASYAPORT BARBAROS | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | ASYAPORT |
PETRA 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
ALDAEM | Twin-screw tugboat | 2X447 | 14 | 2015 | JORDAN | APMSCO |
BO?AÇAY VIII | ASD tugboat | 2x2350 | 80 | 2015 | TURKEY | SANMAR FLEET |
HASHIM 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
SL WIGGINS ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
SL HERON ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
YEN?ÇAY II | ASD tugboat | 2x970 | 35 | 2015 | TURKEY | SANMAR FLEET |
SHAHEEN 2020 | ASD tugboat | 2x1765 | 60 | 2015 | UAE | DRYDOCKS WORLD DUBAI |
SL BOYNE ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
YEN?ÇAY | ASD tugboat | 2x970 | 30 | 2015 | TURKEY | SANMAR FLEET |
EREN ENERJI III | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | EREN EN. ZONGULDAK |
SL QUOIN ISLAND | ASD tugboat | 2x2720 | 86 | 2014 | AUSTRALIA | SMIT LAMNALCO |
EGAL | Twin-screw tugboat | 2x1225 | 45 | 2014 | SOMALIA | P&O MARITIME |
SL CURTIS ISLAND | ASD tugboat | 2x2720 | 86 | 2014 | AUSTRALIA | SMIT LAMNALCO |
SVITZER HANNE | ASD tugboat | 2x1765 | 60 | 2014 | PERU | SVITZER |
ARPAS XII | ASD tugboat | 2x1500 | 50 | 2014 | TURKEY | ARPA? |
RR TURCHIA | ASD tugboat | 2x2000 | 70 | 2014 | ITALY | RIMORCHIATORI RIUNITI |
PALAEMON | ASD tugboat | 2x2000 | 67 | 2014 | TURKEY | EGEPORT |
BISON | ASD tugboat | 2x2240 | 80 | 2014 | SWEDEN | BU-BE |
BRAGE | ASD tugboat | 2x357 | 13 | 2014 | NORWAY | BU-BE |
BOKN | ASD tugboat | 2x1705 | 66 | 2014 | NORWAY | BU-BE |
BANDIRMA PORT I | ASD tugboat | 2x1230 | 45 | 2014 | TURKEY | ÇELEB? HOLDING |
Dogancay XXV | Twin-screw tugboat | 2x1225 | 45 | 2014 | TURKEY | SANMAR FLEET |
BAUS | ASD tugboat | 2x1500 | 50 | 2014 | NORWAY | BU-BE |
SEREIA | ASD tugboat | 2x1765 | 60 | 2014 | MOZAMBIQUE | P&O MARITIME |
BORGOEY | ASD tugboat | 2x1705 | 66 | 2014 | NORWAY | BU-BE |
ENGLISHMAN | ASD tugboat | 2x1230 | 45 | 2014 | UK | SMS TOWAGE |
SVITZER TYNE | ASD tugboat | 2x1765 | 60 | 2013 | UK | SVITZER |
BULANI | ASD tugboat | 2x1765 | 60 | 2013 | MOZAMBIQUE | P&O MARITIME |
ZEYCAN Y | ASD tugboat | 2x1765 | 60 | 2013 | TURKEY | GEMPORT |
KADIRO 2012 | ASD tugboat | 2x2000 | 65 | 2013 | PAKISTAN | P.Q.A. |
MEDCEM I | Twin-screw tugboat | 2x820 | 30 | 2013 | TURKEY | EREN EN. YE??LOVACIK |
LOMAX | ASD tugboat | 2X2350 | 80 | 2013 | NORWAY | OSTENSJO |
NOBLEMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
STATESMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
YORKSHIREMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
GULLUK | Twin-screw tugboat | 2x1225 | 45 | 2012 | TURKEY | GULLUK PORT |
MEDCEM II | Twin-screw tugboat | 2x1225 | 45 | 2012 | TURKEY | EREN EN. YE??LOVACIK |
Sanmar XXXI | Twin-screw tugboat | 2x820 | 30 | 2012 | TURKEY | SAFI PORT |
TORSTEN | NAVTUG | 2x1450 | - | 2012 | GERMANY | Hans Schramm & Sons |
SEASPAN KESTREL | ASD tugboat | 2X2500 | 70 | 2012 | CANADA | SEASPAN |
Sanmar XXX | Twin-screw tugboat | 2x820 | 30 | 2011 | TURKEY | SAFI PORT |
IC SAKARYA | Twin-screw tugboat | 2x820 | 30 | 2011 | TURKEY | IC KARASU PORT |
ARPAS 11 | ASD tugboat | 2X1500 | 50 | 2011 | TURKEY | ARPA? |
MIP 1 | ASD tugboat | 2x1230 | 45 | 2011 | TURKEY | MIP |
SEASPAN OSPREY | ASD tugboat | 2X2500 | 70 | 2011 | CANADA | SEASPAN |
SEASPAN EAGLE | ASD tugboat | 2X2500 | 70 | 2011 | CANADA | SEASPAN |
MCS ZARA | Twin-screw tugboat | 2x1225 | 45 | 2011 | UK | MCS |
MCS KIM | Twin-screw tugboat | 2x1225 | 45 | 2011 | UK | MCS |
CEY II | Twin-screw tugboat | 2x820 | 30 | 2010 | TURKEY | CEYNAK SAMSUN PORT |
ANNA COSENTINO | ASD tugboat | 2X3250 | 80 | 2010 | ITALY | EURECO |
SEASPAN RAVEN | ASD tugboat | 2X2500 | 70 | 2010 | CANADA | SEASPAN |
LAMNALCO YASTREB | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
LAMNALCO BERKUT | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
SOCO | ASD tugboat | 2x1230 | 45 | 2010 | DOMINICAN REPUPLIC | Remolcadores Dominicanos |
MASTERMAN | ASD tugboat | 2x1230 | 45 | 2010 | UK | SMS TOWAGE |
MED XXI | ASD tugboat | 2x1230 | 45 | 2010 | TURKEY | ARPA? |
LAMNALCO FREGAT | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
KAPITAN REUTOV | ASD tugboat | 2x1230 | 45 | 2009 | RUSSIA | SCF Sovcomflot |
NIZAO | ASD tugboat | 2x1230 | 45 | 2009 | DOMINICAN REPUPLIC | Remolcadores Dominicanos |
KAPITAN POPOV | ASD tugboat | 2X2500 | 60 | 2009 | RUSSIA | SCF Sovcomflot |
KAPITAN AVDYUKOV | ASD tugboat | 2X2500 | 60 | 2009 | RUSSIA | SCF Sovcomflot |
STADT VALIANT | ASD tugboat | 2X3250 | 80 | 2009 | NORWAY | StadtSjøtransport |
BUGSIER 10 | ASD tugboat | 2X3250 | 80 | 2009 | GERMANY | BUGSIER |
BUGSIER 9 | ASD tugboat | 2X3250 | 80 | 2009 | GERMANY | BUGSIER |
GISAS VIII | Twin-screw tugboat | 2x1225 | 45 | 2009 | TURKEY | G?SA? |
CHIEFTAN | Twin-screw tugboat | 2X1100 | 40 | 2009 | MARTINIQUE | SOMARA |
CEY 1 | Twin-screw tugboat | 2x820 | 30 | 2009 | TURKEY | CEYNAK SAMSUN PORT |
MERCHANTMAN | ASD tugboat | 2x1230 | 45 | 2009 | UK | SMS TOWAGE |
C.M.ANNIE | Twin-screw tugboat | 2X1100 | 40 | 2008 | GREECE | CMI |
HAINA | ASD tugboat | 2x1230 | 45 | 2008 | DOMINICAN REPUPLIC | Remolcadores Dominicanos |
IC KARASU | Twin-screw tugboat | 2x820 | 30 | 2008 | TURKEY | IC KARASU PORT |
GULF III | Twin-screw tugboat | 2x820 | 30 | 2008 | TURKEY | MARINTUG |
VIVAX | ASD tugboat | 2X3250 | 80 | 2008 | NORWAY | OSTENSJO |
PB PROGRESS | Twin-screw tugboat | 2X1100 | 40 | 2008 | COOK ISLANDS | PB TOWAGE |
SCOTSMAN | ASD tugboat | 2x1230 | 45 | 2008 | UK | SMS TOWAGE |
Sanmar XXIV | Twin-screw tugboat | 2X820 | 30 | 2008 | TURKEY | ANTMARIN |
ALEXANDER THE GREAT | Twin-screw tugboat | 2X820 | 30 | 2008 | TURKEY | ANTALYA PORT |
HISARONU | Twin-screw tugboat | 2x820 | 30 | 2008 | TURKEY | MARINTUG |
CARLOTTA ONORATO | ASD tugboat | 2X2750 | 70 | 2007 | ITALY | MOBY |
RINGHIO | ASD tugboat | 2X2750 | 70 | 2007 | ITALY | LAZIALI |
IXUS | Twin-screw tugboat | 2X1100 | 40 | 2007 | TURKEY | KU?ADASI PORT |
NEVOLA | Twin-screw tugboat | 2X1100 | 40 | 2007 | ITALY | CORIMA |
MANDALYA | Twin-screw tugboat | 2x820 | 30 | 2007 | TURKEY | GULLUK PORT |
ASIN | Twin-screw tugboat | 2x820 | 30 | 2007 | TURKEY | GULLUK PORT |
GISAS VII | Twin-screw tugboat | 2x820 | 30 | 2007 | TURKEY | G?SA? |
PORT AKDENIZ 1 | Twin-screw tugboat | 2x820 | 30 | 2007 | TURKEY | ANTALYA PORT |
CHAMBON BISO | Twin-screw tugboat | 2x820 | 30 | 2006 | FRANCE | MARITIME CHAMBON |
TIRRENO | ASD tugboat | 2x2750 | 70 | 2006 | ITALY | FRATELLI NERI GROUP |
SANTANGELO | ASD tugboat | 2x2750 | 70 | 2006 | ITALY | LAZIALI |
MCS IRIS | Twin-screw tugboat | 2X1100 | 40 | 2006 | UK | MCS |
MCS ANIE | Twin-screw tugboat | 2x1225 | 45 | 2006 | UK | MCS |
MARIN TUG II | Twin-screw tugboat | 2x1225 | 45 | 2006 | TURKEY | MARINTUG |
MARIN TUG I | Twin-screw tugboat | 2x1225 | 45 | 2006 | TURKEY | MARINTUG |
AL BATEEN 1 | ASD tugboat | 2x2750 | 70 | 2005 | UAE | LAMNALCO |
Sanmar XVI | Twin-screw tugboat | 2x820 | 30 | 2005 | TURKEY | SANMAR FLEET |
SVITZER BUFFEL(BISON) | Twin-screw tugboat | 2x820 | 30 | 2005 | HOLLAND | SVITZER |
Sanmar XIV | Twin-screw tugboat | 2x820 | 30 | 2005 | BULGARIA | VARNA TOWAGE |
CORVIN | Twin-screw tugboat | 2x1225 | 45 | 2005 | GERMANY | Hans Schramm & Sons |
LAMNALCO WAXBILL | Twin-screw tugboat | 2x1100 | 40 | 2005 | UAE | LAMNALCO |
ACHILLE ONORATO | ASD tugboat | 2x2750 | 70 | 2004 | ITALY | RIMORCHIATORI SARDI |
OLEG STRASHNOV | Twin-screw tugboat | 2x825 | 2004 | LIBERIA | K&S | |
LAMNALCO WEAVER | Twin-screw tugboat | 2x1100 | 40 | 2004 | UAE | LAMNALCO |
Sanmar XIII | Twin-screw tugboat | 2x820 | 30 | 2004 | BULGARIA | VARNA TOWAGE |
Nehir | Twin-screw tugboat | 2x825 | 30 | 2003 | TURKEY | SANMAR FLEET |
Sanmar XII | Twin-screw tugboat | 2x820 | 30 | 2003 | BULGARIA | VARNA TOWAGE |
VB SEVILLA | Twin-screw tugboat | 2x820 | 30 | 2003 | SPAIN | GRUPO BOLUDA |
LAMNALCO WAGTAIL | Twin-screw tugboat | 2x1100 | 40 | 2002 | UAE | LAMNALCO |
MIFTAH EL KHEIR | Twin-screw tugboat | 2x1100 | 40 | 2002 | MOROCCO | OFFSHORE MAROC |
CHAMBON LARGADE | Twin-screw tugboat | 2x1100 | 40 | 2001 | FRANCE | MARITIME CHAMBON |
GHIYATH | Twin-screw tugboat | 2x1100 | 40 | 2001 | MOROCCO | OFFSHORE MAROC |
TAMARA II | Twin-screw tugboat | 2x1100 | 40 | 2001 | GEORGIA | GIBRALTAR |
TAMARA I | Twin-screw tugboat | 2x1100 | 40 | 2000 | GEORGIA | GIBRALTAR |
Dogancay | Twin-screw tugboat | 2x1100 | 40 | 2000 | PAKISTAN | KARACHI PORT |
MULTRATUG 23 | Twin-screw tugboat | 2x820 | 30 | 1999 | BULGARIA | BURGAS PORT |
AYTAK | Twin-screw tugboat | 2x820 | 30 | 1999 | TURKEY | ANTMARIN |
CABALLO PINTO | Twin-screw tugboat | 2x820 | 40 | 1998 | MEXICO | OTTO CANDIES |
SHEHZORE | Twin-screw tugboat | 2x820 | 40 | 1996 | PAKISTAN | KARACHI PORT |
GISAS VI | Twin-screw tugboat | 2x820 | 30 | 1995 | TURKEY | G?SA? |
GISAS V | Twin-screw tugboat | 2x820 | 30 | 1995 | TURKEY | G?SA? |
GISAS IV | Twin-screw tugboat | 2x820 | 30 | 1995 | TURKEY | G?SA? |
KOLIN 6 | Twin-screw tugboat | 2x820 | 30 | 1994 | TURKEY | UZMAR |
Sanmar II | Single-screw tugboat | 2028 | 34 | 1992 | KAZAKHSTAN | BECHTEL & ENKA |
Sanmar I | Single-screw tugboat | 902 | 22 | 1990 | KAZAKHSTAN | BECHTEL & ENKA |
Tug Boat DeliveriesSanmar Shipyards2020-05-07T11:56:56+00:00